Western Hills Municipal Golf Course
RATES March 29, 2021 – October 3, 2021
8 AM – Dark
No Discounts Weekends & Holidays before Noon | Weekend & Holiday | |||
WeekDay | Friday | After 12 PM | Before 12 PM | |
$30.00 | 18 Holes | $33.00 | $36.00 | $40.00 |
$16.00 | 9 Holes | $18.00 | $19.00 | $30.00 |
$28.00 | Senior 18 | $31.00 | $34.00 | NA |
$15.00 | Senior 9 | $17.00 | $18.00 | NA |
$26.00 | Military 18 | $29.00 | $32.00 | NA |
$14.00 | Military 9 | $16.00 | $17.00 | NA |
$18.00 | JR riding 18 | $18.00 | $18.00 | NA |
$10.00 | JR riding 9 | $10.00 | $10.00 | NA |
$12.00 | JR walk 18 | $12.00 | $12.00 | NA |
$7.00 | JR Walk 9 | $7.00 | $7.00 | NA |
$18.00 | Walk 18 | $22.00 | $25.00 | $30.00 |
$10.00 | Walk 9 | $12.00 | $15.00 | $25.00 |
$15.00 | Replay 18 | $18.00 | $20.00 | NA |
$8.00 | Replay 9 | $10.00 | $12.00 | NA |
Free | Kids | Free | Free | NA |
Discounts
- Seniors 62+ receive a $2.00 discount for 18 holes and a $1.00 discount for 9 holes
- Military/First Responders receive a $4.00 discount for 18 holes and a $2.00 discount for 9 holes
- Junior Golfers are between the ages of 11 & 17
- Kids 10 and under play free with a paid player
All prices include tax.